Skip to content Skip to main menu

INVESTMENT

Financial Information

Statement of financial position
(Unit: KRW 1 million)
2023. 09 2022. 09 2021. 09 2020. 09
Total Assets 219,767 241,991 236,351 222,212
Current Assets 93,730 100,821 151,196 137,755
Non-crurrent Assets 126,037 141,170 85,155 84,457
Total Liabilities 26,835 40,625 37,330 30,996
Current Liabilities 21,024 36,006 30,221 24,993
Non-current Liabilities 5,811 4,619 7,109 6,003
Total Equity 192,932 201,366 199,021 191,216
Issued Capital 29,154 29,154 29,153 29,153
Retained Earnings 68,960 71,038 74,314 73,209
capital surplus 94,818 101,174 95,554 88,854
Statement of profit or loss
(Unit: KRW 1 million)
2023. 09 2022. 09 2021. 09 2020. 09
Sales 83,402 93,315 87,230 74,472
Operating Income(Loss) 60 2,071 5,085 -2,327
Profit (loss) Before Tax -3,656 7,052 10,118 6,269
Profit (Loss) -4,137 5,569 7,400 4,987